top of page
DIN 912 -
SOCKET HEAD CAPS

Diameter | s (mm) | dk MAX (mm) | dk MIN (mm) | k MAX (mm) | k MIN (mm) | t (mm) | b (mm) |
|---|---|---|---|---|---|---|---|
M1.6 | 1.5 | 3.14 | 2.86 | 1.6 | 1.46 | 0.7 | 15 |
M2 | 1.5 | 3.98 | 3.62 | 2 | 1.88 | 1 | 16 |
M2.5 | 2 | 4.68 | 4.32 | 2.5 | 2.36 | 1.1 | 17 |
M3 | 2.5 | 5.68 | 5.32 | 3 | 2.86 | 1.3 | 18 |
M4 | 3 | 7.22 | 6.78 | 4 | 3.82 | 2 | 20 |
M3.5 | 2.5 | 6 | 5.64 | 3.5 | 3.36 | 1.6 | 20 |
M5 | 4 | 8.72 | 8.28 | 5 | 4.82 | 2.5 | 22 |
M6 | 5 | 10.22 | 9.78 | 6 | 5.7 | 3 | 24 |
M8 | 6 | 13.2 | 12.73 | 8 | 7.64 | 4 | 28 |
M10 | 8 | 16 | 16.27 | 10 | 9.64 | 5 | 32 |
M12 | 10 | 18 | 18.27 | 12 | 11.57 | 6 | 36 |
M14 | 12 | 21 | 21.33 | 14 | 13.57 | 7 | 40 |
M16 | 14 | 24 | 24.33 | 16 | 15.57 | 8 | 44 |
M18 | 14 | 27 | 27.33 | 18 | 17.57 | 9 | 48 |
M20 | 17 | 30 | 30.33 | 20 | 19.48 | 10 | 52 |
M22 | 17 | 33 | 33.39 | 22 | 21.48 | 11 | 56 |
M24 | 19 | 36 | 36.39 | 24 | 23.48 | 12 | 60 |
M27 | 19 | 40 | 40.39 | 27 | 26.48 | 13.2 | 66 |
M30 | 22 | 45 | 45.39 | 30 | 29.48 | 15.5 | 72 |
M33 | 24 | 50.39 | 49.61 | 33 | 32.38 | 18 | 78 |
M36 | 27 | 54.46 | 53.54 | 36 | 35.38 | 19 | 84 |
M42 | 32 | 63.46 | 62.54 | 42 | 41.37 | 24 | 96 |
M48 | 36 | 72.46 | 71.54 | 48 | 47.38 | 28 | 108 |
M56 | 41 | 84.54 | 83.46 | 56 | 55.26 | 34 | 124 |
M64 | 46 | 96.54 | 95.46 | 64 | 63.26 | 38 | 140 |
To download a PDF copy of the above information please click the button below
bottom of page
