top of page
DIN 603 -
CARRIAGE BOLTS (CUP SQ)

D | dk MAX (mm) | k MAX (mm) | f MAX(mm) | b <125mm | b 125mm - 200mm | b >200mm |
|---|---|---|---|---|---|---|
M5 | 13.55 | 3.3 | 4.1 | 16 | 22 | 35 |
M6 | 16.55 | 3.88 | 4.6 | 18 | 24 | 37 |
M8 | 20.65 | 4.88 | 5.6 | 22 | 28 | 41 |
M10 | 24.65 | 5.38 | 6.6 | 26 | 32 | 45 |
M12 | 30.65 | 6.95 | 8.75 | 30 | 36 | 49 |
M16 | 38.8 | 8.95 | 12.9 | 38 | 44 | 57 |
M20 | 46.8 | 11.05 | 15.9 | 46 | 52 | 65 |
To download a PDF copy of the above information please click the button below
bottom of page
