top of page
DIN 571 -
HEXAGON COACH SCREWS

d (mm) | s (mm) | e (mm) | k (mm) |
|---|---|---|---|
4 | 7 | 7.7 | 2.8 |
5 | 8 | 8.63 | 3.5 |
6 | 10 | 10.89 | 4 |
8 | 13 | 14.2 | 5.5 |
10 | 17 | 18.72 | 7 |
12 | 19 | 20.88 | 8 |
16 | 24 | 26.17 | 10 |
20 | 30 | 33 | 13 |
To download a PDF copy of the above information please click the button below
bottom of page
