top of page
DIN 127B - RECTANGULAR SECTION SPRING WASHERS

D | d1 | d2 | s |
|---|---|---|---|
M2 | 2.1 | 4.4 | 0.5 |
M2.5 | 2.6 | 5.1 | 0.6 |
M3 | 3.1 | 6.2 | 0.8 |
M3.5 | 3.6 | 6.7 | 0.8 |
M4 | 4.1 | 7.6 | 0.9 |
M5 | 5.1 | 9.2 | 1.2 |
M6 | 6.1 | 11.8 | 1.6 |
M8 | 8.1 | 14.8 | 2 |
M10 | 10.2 | 18.1 | 2.2 |
M12 | 12.2 | 21.1 | 2.5 |
M14 | 14.2 | 24.1 | 3 |
M16 | 16.2 | 27.4 | 3.5 |
M18 | 18.2 | 29.4 | 3.5 |
M20 | 20.2 | 33.6 | 4 |
M22 | 22.5 | 35.9 | 4 |
M24 | 24.5 | 40 | 5 |
M27 | 27.5 | 43 | 5 |
M30 | 30.5 | 48.2 | 6 |
M33 | 33.5 | 55.2 | 6 |
M36 | 36.5 | 58.2 | 6 |
M39 | 39.5 | 61.2 | 6 |
M42 | 42.5 | 68.2 | 7 |
M45 | 45.5 | 71.2 | 7 |
M48 | 49 | 75 | 7 |
M52 | 53 | 86 | 8 |
M56 | 57 | 88.92 | 8 |
M60 | 61 | 95.16 | 8 |
M64 | 65 | 101.4 | 8 |
M68 | 69 | 107.64 | 8 |
To download a PDF copy of the above information please click the button below
bottom of page
