top of page
DIN 125A - FLAT WASHERS

D | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm) |
|---|---|---|---|
M1 | 3 | 1.1 | 0.3 |
M1.6 | 4 | 1.7 | 0.3 |
M2 | 5 | 2.2 | 0.3 |
M2.5 | 6 | 2.7 | 0.5 |
M3 | 7 | 3.2 | 0.5 |
M3.5 | 8 | 3.7 | 0.5 |
M4 | 9 | 4.3 | 0.8 |
M5 | 10 | 5.3 | 1 |
M6 | 12 | 6.4 | 1.6 |
M7 | 14 | 7.4 | 1.6 |
M8 | 16 | 8.4 | 1.6 |
M10 | 20 | 10.5 | 2 |
M12 | 24 | 13 | 2.5 |
M14 | 28 | 15 | 2.5 |
M16 | 30 | 17 | 3 |
M18 | 34 | 19 | 3 |
M20 | 37 | 21 | 3 |
M22 | 39 | 23 | 3 |
M24 | 44 | 25 | 4 |
M27 | 50 | 28 | 4 |
M30 | 56 | 31 | 4 |
M33 | 60 | 34 | 5 |
M36 | 66 | 37 | 5 |
M39 | 72 | 40 | 6 |
M42 | 78 | 43 | 7 |
M45 | 85 | 46 | 7 |
M48 | 92 | 50 | 8 |
M52 | 98 | 54 | 8 |
M56 | 105 | 58 | 9 |
M60 | 110 | 62 | 9 |
M64 | 115 | 66 | 9 |
M68 | 120 | 70 | 10 |
M72 | 125 | 74 | 10 |
M76 | 135 | 78 | 10 |
M80 | 140 | 82 | 12 |
M85 | 145 | 87 | 12 |
M90 | 160 | 93 | 12 |
M95 | 165 | 98 | 12 |
M100 | 175 | 104 | 14 |
To download a PDF copy of the above information please click the button below
bottom of page
